Pos | Name | State | Ave | Hcp | G1 | G2 | G3 | Total | 3G H'cap | Series | Ave | |
1 | David Hayward | NSW | 22 | 234 | 189 | 241 | 664 | 66 | 730 | 221.33 | ||
2 | David Graham | QLD | 55 | 140 | 175 | 177 | 492 | 165 | 657 | 164.00 | ||
3 | Glenn McMartin | QLD | 58 | 156 | 145 | 174 | 475 | 174 | 649 | 158.33 | ||
4 | Crsig MacKenzie | TAS | 41 | 191 | 169 | 159 | 519 | 123 | 642 | 173.00 | ||
5 | Bruce Shaw | NSW | 38 | 150 | 207 | 165 | 522 | 114 | 636 | 174.00 | ||
6 | Judy Buehow | QLD | 46 | 168 | 167 | 157 | 492 | 138 | 630 | 164.00 | ||
7 | Christopher Marrow | TAS | 40 | 171 | 163 | 166 | 500 | 120 | 620 | 166.67 | ||
8 | Gary Whittaker | NSW | 24 | 176 | 192 | 159 | 527 | 72 | 599 | 175.67 | ||
9 | Margaret Dawson | NSW | 81 | 128 | 135 | 93 | 356 | 243 | 599 | 118.67 | ||
10 | Beanadette Colquhuon | NSW | 82 | 126 | 117 | 104 | 347 | 246 | 593 | 115.65 | ||
11 | Trevor George | SA | 43 | 135 | 180 | 149 | 464 | 129 | 593 | 154.67 | ||
12 | Fred Jordan | VIC | 35 | 165 | 182 | 140 | 487 | 105 | 592 | 162.33 | ||
13 | Wayne Grady | NSW | 105 | 88 | 100 | 89 | 277 | 315 | 592 | 92.33 | ||
14 | Finola Kingston | SA | 82 | 124 | 108 | 110 | 342 | 246 | 588 | 114.00 | ||
15 | John Gilmour | NZ | 40 | 170 | 151 | 147 | 458 | 120 | 588 | 156.00 | ||
16 | Astrid Tunstill | SA | 38 | 137 | 157 | 175 | 469 | 114 | 583 | 156.33 | ||
17 | Tony Rennex | NSW | 60 | 149 | 108 | 146 | 403 | 180 | 583 | 134.33 | ||
18 | Adrian Bigham | SA | 27 | 156 | 199 | 144 | 499 | 81 | 580 | 166.33 | ||
19 | Susan Koutsky | VIC | 43 | 132 | 160 | 156 | 448 | 129 | 577 | 149.33 | ||
20 | Robert Olver | VIC | 46 | 137 | 153 | 147 | 437 | 138 | 575 | 145.67 | ||
21 | Stephen Driscoll | SA | 43 | 159 | 127 | 150 | 446 | 129 | 575 | 148.67 | ||
22 | Lena Shephard | SA | 54 | 160 | 148 | 103 | 411 | 162 | 573 | 137.00 | ||
23 | Michael Cullan | NSW | 32 | 160 | 144 | 172 | 476 | 96 | 572 | 158.67 | ||
24 | Angela Turra | VIC | 72 | 96 | 108 | 135 | 339 | 216 | 555 | 113.00 | ||
25 | Robbie Elward | VIC | 27 | 154 | 159 | 160 | 473 | 81 | 554 | 157.67 | ||
26 | Karen Finley | NSW | 48 | 160 | 134 | 118 | 410 | 144 | 554 | 136.67 | ||
27 | Mark Adams | NSW | 45 | 139 | 132 | 147 | 418 | 135 | 553 | 139.33 | ||
28 | Rodney Baskett | VIC | 52 | 159 | 108 | 123 | 390 | 156 | 546 | 130.00 | ||
29 | Scott Hills | TAS | 41 | 146 | 128 | 147 | 421 | 123 | 544 | 140.33 | ||
30 | Sylia Gusts | VIC | 35 | 162 | 137 | 136 | 435 | 105 | 540 | 145.00 |
1 High Game with Handicap = David Hayward - 241 + 22 = 263
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 30th August 2021 - 10:52 am |